Investor Charter – Annexure B

Complaint Data to be displayed by IAs

Formats for investors’ complaints data to be disclosed monthly by IAs on their website/mobile application:

Data for the month ending October 31, 2024:

Sr. No. Received from Pending at the end of last month Received Resolved* Total Pending# Pending complaints > 3 months Average Resolution time^(in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI(SCORES) 0 0 0 0 0 0
3 Other Sources(if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints:

Sr.No. Month Carried forward from previous month Received Resolved* Pending#
1 April, 2021 0 0 0 0
2 May, 2021 0 0 0 0
3 June, 2021 0 0 0 0
4 July, 2021 0 0 0 0
5 Aug, 2021 0 0 0 0
6 Sep, 2021 0 0 0 0
7 Oct, 2021 0 0 0 0
8 Nov, 2021 0 0 0 0
9 Dec, 2021 0 0 0 0
10 Jan, 2022 0 0 0 0
11 Feb, 2022 0 0 0 0
12 Mar, 2022 0 0 0 0
13 Apr, 2022 0 0 0 0
14 May, 2022 0 0 0 0
15 June, 2022 0 0 0 0
16 July, 2022 0 0 0 0
17 July, 2022 0 0 0 0
18 Sep, 2022 0 0 0 0
19 Oct, 2022 0 0 0 0
20 Nov, 2022 0 0 0 0
21 Dec, 2022 0 0 0 0
22 Jan, 2023 0 0 0 0
23 Feb, 2023 0 0 0 0
24 Mar, 2023 0 0 0 0
25 Apr, 2023 0 0 0 0
26 May, 2023 0 0 0 0
27 June, 2023 0 0 0 0
28 July, 2023 0 0 0 0
29 Aug, 2023 0 0 0 0
30 Sep, 2023 0 0 0 0
31 Oct, 2023 0 0 0 0
32 Nov, 2023 0 0 0 0
33 Dec, 2023 0 0 0 0
34 Jan, 2024 0 0 0 0
35 Feb, 2024 0 0 0 0
36 Mar, 2024 0 0 0 0
37 Apr, 2024 0 0 0 0
38 May, 2024 0 0 0 0
39 June, 2024 0 0 0 0
40 July, 2024 0 0 0 0
41 Aug, 2024 0 0 0 0
42 Sep, 2024 0 0 0 0
43 Oct, 2024 0 0 0 0

*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.

Trend of Annual disposal of complaints:

Grand Total: 0

Sr. No. Year Carried forward from previous year Received Resolved* Pending#
1 2021-22 0 0 0 0
2 2022-23 0 0 0 0
3 2023-24 0 0 0 0

*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.